All the data from the second practice session for the Hungarian Grand Prix.
Longest stint comparison
- In the laps shown below below both McLarens, Red Bulls, Ferraris and Mercedes were using super-soft tyres
- Both Lewis Hamilton and Sebastian Vettel’s stints look strong and evenly matched, as both drivers improved their times throughout.
- But Fernando Alonso’s times rose quite quickly and he switched the soft tyres while his rivals stayed on super-softs.
- Though Hamilton managed 13 laps on the tyres – and might have gone further had the session not ended – three such stints in the race will only just get him past half-distance. But with the super-soft tyres looking around eight-tenths of a second quicker over a lap than softs, the drivers in Q3 surely won’t want to do without them
- The Hungaroring typically sees high levels of track evolution due to the dusty surface, and both tyre performance and longevity should improve as the weekend progresses.
- Felipe Massa said degradation was “significant” on both tyre compounds. “The first signs are that degradation is significant, both on the Prime and the Option, which will be a decisive factor when it comes to strategy.”
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Sebastian Vettel | 87.755 | 88.016 | 87.302 | 87.433 | 87.399 | 87.771 | 87.378 | 87.405 | 87.556 | 87.067 | |||||
Mark Webber | 88.265 | 87.894 | 88.563 | 87.556 | 90.404 | 87.393 | 87.712 | 88.71 | 87.278 | 87.414 | 95.2 | 86.845 | 86.712 | 87.676 | 89.434 |
Lewis Hamilton | 87.298 | 86.974 | 95.379 | 87.06 | 96.966 | 87.006 | 87.092 | 90.053 | 86.991 | 87.201 | 87.213 | 98.99 | 86.79 | ||
Jenson Button | 88.303 | 87.666 | 88.284 | 88.627 | 87.564 | 87.532 | 87.425 | 95.857 | 87.314 | 93.883 | 87.477 | 89.421 | 88.325 | ||
Fernando Alonso | 87.301 | 87.403 | 87.367 | 87.724 | 87.964 | 87.628 | 89.441 | 88.102 | 88.771 | 88.843 | |||||
Felipe Massa | 86.357 | 87.835 | 86.24 | 86.53 | 92.414 | 86.486 | |||||||||
Michael Schumacher | 88.828 | 89.192 | 89.854 | 89.682 | 89.369 | 89.906 | 89.638 | 90.184 | 90.219 | 90.355 | 90.955 | 91.439 | |||
Nico Rosberg | 89.613 | 89.294 | 89.27 | 99.886 | 89.081 | 88.614 | 91.774 | 88.923 | 89.778 | 89.655 | 89.941 | 89.702 | 92.687 | 89.863 | |
Nick Heidfeld | 86.566 | 89.613 | 85.585 | 85.755 | |||||||||||
Vitaly Petrov | 84.546 | 96.581 | 85.156 | 89.578 | 86.634 | ||||||||||
Rubens Barrichello | 89.946 | 89.558 | 88.953 | 92.964 | 89.427 | 89.978 | 89.956 | 92.08 | 90.794 | 92.19 | 90.024 | ||||
Pastor Maldonado | 90.001 | 89.879 | 90.344 | 90.075 | 89.921 | 90.126 | 90.385 | 90.631 | 90.089 | 90.318 | 93.264 | 90.803 | 98.631 | 93.889 | |
Adrian Sutil | 89.569 | 89.754 | 89.819 | 89.101 | 88.994 | 88.807 | 88.904 | 88.762 | 89.941 | 89.269 | 88.961 | ||||
Paul di Resta | 88.457 | 88.648 | 88.636 | 88.852 | 88.637 | 88.879 | 89.1 | 88.771 | 88.485 | 88.847 | 89.013 | 89.476 | 89.863 | 90.459 | |
Kamui Kobayashi | 88.962 | 90.524 | 88.537 | 88.68 | 88.944 | 89.7 | 89.328 | 91.167 | 91.085 | 89.466 | 95.126 | 89.085 | |||
Sergio Perez | 88.12 | 88.507 | 88.649 | 88.692 | 89.064 | 89.234 | 93.226 | 89.777 | 90.602 | 90.489 | |||||
Sebastien Buemi | 90.285 | 92.832 | 90.173 | 90.032 | 95.915 | 89.912 | 90.288 | 93.276 | 90.663 | 90.531 | 94.379 | 91.351 | |||
Jaime Alguersuari | 89.23 | 89.246 | 89.159 | 89.289 | 89.588 | 89.375 | 89.39 | 89.708 | 90.05 | 90.066 | 90.043 | 91.064 | 90.72 | 91.503 | |
Heikki Kovalainen | 89.718 | 90.295 | 91.435 | 90.637 | 90.718 | 91.224 | 90.963 | 90.418 | 90.911 | 91.162 | 94.868 | 91.701 | 93.166 | 93.082 | 92.59 |
Jarno Trulli | 89.891 | 89.989 | 90.128 | 90.378 | 90.348 | 90.362 | 90.606 | 94.15 | 90.701 | 95.761 | 91.342 | 91.282 | 95.076 | 92.493 | 91.642 |
Daniel Ricciardo | 93.417 | 94.177 | 94.424 | 92.845 | 97.985 | 93.111 | 95.376 | 99.319 | |||||||
Vitantonio Liuzzi | 90.196 | 90.128 | 98.421 | 95.821 | 90.02 | ||||||||||
Timo Glock | 101.809 | 89.324 | 98.36 | 91.631 | 89.036 | 95.561 | |||||||||
Jerome d’Ambrosio | 88.637 | 88.114 | 91.881 | 88.526 |
Ultimate lap times
An ultimate lap is a driver’s fastest three sector times combined.
- Jenson Button is positive about McLaren’s pace: “We?óÔé¼Ôäóre strong in the first and last sectors. I?óÔé¼Ôäóm quickest in the first sector and Lewis is fastest in the last. If we can put it all together, we?óÔé¼Ôäóll be looking pretty good.”
- Vitantonio Liuzzi’s best effort was 1.5 seconds slower than 107% of Hamilton’s best time. Even assuming Hamilton does his Q1 time on softs while Liuzzi uses super-softs, he could be at risk from the 107% rule.
- Liuzzi said the team made some changes to the car and went back on them but: “the car wasn?óÔé¼Ôäót reacting like in the morning. We had some problems with the rear end which caused over steering.”
Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’21.018 | 0.000 | |
2 | 5 | Fernando Alonso | Ferrari | 1’21.259 | 0.241 | 0.000 |
3 | 4 | Jenson Button | McLaren-Mercedes | 1’21.322 | 0.304 | 0.000 |
4 | 2 | Mark Webber | Red Bull-Renault | 1’21.508 | 0.490 | 0.000 |
5 | 1 | Sebastian Vettel | Red Bull-Renault | 1’21.549 | 0.531 | 0.000 |
6 | 6 | Felipe Massa | Ferrari | 1’21.889 | 0.871 | 0.210 |
7 | 8 | Nico Rosberg | Mercedes | 1’22.121 | 1.103 | 0.000 |
8 | 7 | Michael Schumacher | Mercedes | 1’22.440 | 1.422 | 0.000 |
9 | 15 | Paul di Resta | Force India-Mercedes | 1’22.762 | 1.744 | 0.073 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1’22.981 | 1.963 | 0.000 |
11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’23.030 | 2.012 | 0.000 |
12 | 17 | Sergio Perez | Sauber-Ferrari | 1’23.186 | 2.168 | 0.213 |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 1’23.645 | 2.627 | 0.034 |
14 | 9 | Nick Heidfeld | Renault | 1’23.772 | 2.754 | 0.089 |
15 | 12 | Pastor Maldonado | Williams-Cosworth | 1’24.181 | 3.163 | 0.000 |
16 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’24.182 | 3.164 | 0.000 |
17 | 10 | Vitaly Petrov | Renault | 1’24.516 | 3.498 | 0.030 |
18 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’24.734 | 3.716 | 0.144 |
19 | 21 | Jarno Trulli | Lotus-Renault | 1’24.944 | 3.926 | 0.050 |
20 | 20 | Heikki Kovalainen | Lotus-Renault | 1’25.447 | 4.429 | 0.000 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’26.823 | 5.805 | 0.000 |
22 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’27.216 | 6.198 | 0.045 |
23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’27.617 | 6.599 | 0.113 |
24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’28.255 | 7.237 | 0.000 |
Complete practice times
- Kamui Kobayashi has his eye on the Force Indias: “Although we look better than we did at the Nurburgring, I have the feeling it will be tough to catch the Force India cars, but we want to get in front of them in tomorrow?óÔé¼Ôäós qualifying.”
Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’21.018 | 1/2 | 52 | 29 | |
2 | 5 | Fernando Alonso | Ferrari | 1’21.259 | 0.241 | 1/3 | 42 | 40 |
3 | 4 | Jenson Button | McLaren-Mercedes | 1’21.322 | 0.304 | 1/1 | 52 | 34 |
4 | 2 | Mark Webber | Red Bull-Renault | 1’21.508 | 0.490 | 1/2 | 53 | 35 |
5 | 1 | Sebastian Vettel | Red Bull-Renault | 1’21.549 | 0.531 | 1/2 | 62 | 31 |
6 | 6 | Felipe Massa | Ferrari | 1’22.099 | 1.081 | 2/3 | 41 | 40 |
7 | 8 | Nico Rosberg | Mercedes | 1’22.121 | 1.103 | 1/1 | 60 | 36 |
8 | 7 | Michael Schumacher | Mercedes | 1’22.440 | 1.422 | 1/1 | 63 | 36 |
9 | 15 | Paul di Resta | Force India-Mercedes | 1’22.835 | 1.817 | 1/2 | 60 | 39 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1’22.981 | 1.963 | 1/3 | 63 | 37 |
11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’23.030 | 2.012 | 1/2 | 58 | 34 |
12 | 17 | Sergio Perez | Sauber-Ferrari | 1’23.399 | 2.381 | 1/4 | 48 | 37 |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 1’23.679 | 2.661 | 1/3 | 57 | 34 |
14 | 9 | Nick Heidfeld | Renault | 1’23.861 | 2.843 | 1/3 | 60 | 28 |
15 | 12 | Pastor Maldonado | Williams-Cosworth | 1’24.181 | 3.163 | 1/3 | 56 | 39 |
16 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’24.182 | 3.164 | 1/2 | 19 | 26 |
17 | 10 | Vitaly Petrov | Renault | 1’24.546 | 3.528 | 1/5 | 86 | 21 |
18 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’24.878 | 3.860 | 5/5 | 30 | 35 |
19 | 21 | Jarno Trulli | Lotus-Renault | 1’24.994 | 3.976 | 3/3 | 60 | 38 |
20 | 20 | Heikki Kovalainen | Lotus-Renault | 1’25.447 | 4.429 | 2/2 | 54 | 39 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’26.823 | 5.805 | 1/3 | 72 | 33 |
22 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 1’27.261 | 6.243 | 1/3 | 62 | 28 |
23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’27.730 | 6.712 | 2/4 | 52 | 31 |
24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’28.255 | 7.237 | 1/3 | 64 | 25 |
Speed trap
- Mercedes resumed their place at the top of the speed trap chart.
# | Driver | Car | Engine | Max speed | Gap | |
1 | 7 | Michael Schumacher | Mercedes | Mercedes | 299.2 | |
2 | 8 | Nico Rosberg | Mercedes | Mercedes | 296.1 | 3.1 |
3 | 14 | Adrian Sutil | Force India | Mercedes | 295.5 | 3.7 |
4 | 6 | Felipe Massa | Ferrari | Ferrari | 294.5 | 4.7 |
5 | 10 | Vitaly Petrov | Renault | Renault | 294.1 | 5.1 |
6 | 9 | Nick Heidfeld | Renault | Renault | 293.9 | 5.3 |
7 | 1 | Sebastian Vettel | Red Bull | Renault | 293.8 | 5.4 |
8 | 5 | Fernando Alonso | Ferrari | Ferrari | 293.2 | 6 |
9 | 16 | Kamui Kobayashi | Sauber | Ferrari | 292.9 | 6.3 |
10 | 15 | Paul di Resta | Force India | Mercedes | 291.1 | 8.1 |
11 | 4 | Jenson Button | McLaren | Mercedes | 291 | 8.2 |
12 | 11 | Rubens Barrichello | Williams | Cosworth | 289.3 | 9.9 |
13 | 2 | Mark Webber | Red Bull | Renault | 289.1 | 10.1 |
14 | 3 | Lewis Hamilton | McLaren | Mercedes | 289 | 10.2 |
15 | 17 | Sergio Perez | Sauber | Ferrari | 288.6 | 10.6 |
16 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 288.3 | 10.9 |
17 | 12 | Pastor Maldonado | Williams | Cosworth | 285.4 | 13.8 |
18 | 23 | Vitantonio Liuzzi | HRT | Cosworth | 284.8 | 14.4 |
19 | 24 | Timo Glock | Virgin | Cosworth | 284 | 15.2 |
20 | 22 | Daniel Ricciardo | HRT | Cosworth | 283.6 | 15.6 |
21 | 19 | Jaime Alguersuari | Toro Rosso | Ferrari | 283.1 | 16.1 |
22 | 25 | Jerome D’Ambrosio | Virgin | Cosworth | 282.2 | 17 |
23 | 21 | Jarno Trulli | Lotus | Renault | 281.7 | 17.5 |
24 | 20 | Heikki Kovalainen | Lotus | Renault | 281.3 | 17.9 |
2011 Hungarian Grand Prix
- Rate the race result: 2011 Hungarian Grand Prix
- 2011 Hungarian GP: complete race weekend review
- Vote for your 2011 Hungarian GP driver of the weekend
- McLaren: Button made call to stay out during rain
- Red Bull: Vettel says he had the pace to win
- Ferrari: Alonso salvages podium after Webber delay
- Force India: Di Resta claims best result so far
- Toro Rosso: Buemi races to eighth from 23rd
- Renault: No points for first time since 2010
- Sauber: Two-stop gamble fails for Kobayashi
F1 98
29th July 2011, 19:21
I predict alonso wins
Eggry (@eggry)
30th July 2011, 4:08
I hope so :)
Alex Bkk (@alex-bkk)
31st July 2011, 8:22
That was my prediction…got pole right anyway :)
John H (@john-h)
29th July 2011, 19:23
Surely Mercedes need to add some more angle on that rear wing? Watching them in practice they were terrible in the twisty bits (most of the track basically) and seeing their high straight line speed too… what are they playing at?
Well done Ricciardo today by the way. Will be interesting to see if he out qualifies Liuzzi this race.
Fixy (@)
29th July 2011, 20:04
Great. After just two races Liuzzi is beaten by a rookie. I hope his problems will be solved in time for qualifying and that he will fight evenly with Ricciardo (and beat him).
verstappen (@verstappen)
30th July 2011, 8:39
I was thinking the same thing in Germany, throughout the race Schumi had the highest topspeed (don’t know if he had it all times, but the dutch commenter mentioned it a few times).
Know, I think Mercedes is said to have the most aggressive DRS, so maybe it’s an artificial way to make sure Schumu’s car has a oversteery feel. (reduce downforce at the back). And possibly Rosberg knows better how to drive with a little understeer, so he can add that extra clicks in downforce, making the car understeer more, but faster for Rosberg.
?
bosyber
30th July 2011, 9:22
Well, I for one hope for them that they were running maxed out with fuel, their pace was consistently 2s or more off that of the front runners, and about only occasionally competitive with FI, but mostly a second away from the FI, and Sauber is about the same speed as them.
Looks good between HAM, Webber and Vettel, hope Alonso gets some higher temperature to make his car work just as well.
david
29th July 2011, 19:24
great analysis keith! looking good for a mclaren win,i hope we can see a great race with 3 teams fighting for pole and the race
zecks
30th July 2011, 1:19
Although it pains me to say this, but i don’t care if ferrari or mclaren win the race. As long at vettel is pushed back to 5th, i am a happy man
timi
29th July 2011, 19:35
i wish there were sector times. those are my favourite stats :(
Ridzki (@ridzki)
30th July 2011, 6:27
agree
DaveW
29th July 2011, 20:07
It’s actually hard to read into the McLaren times. Looks like they were doing a lot of alternating slow/fast to learn how to warm the tires for qualifying, and their ultimate recovery ability. Only 8 of Hamilton’s 13 laps were really at speed. Nonetheless Hamilton dropping that time on 13th lap in the stint is impressive. RBR look very solid as usual.
Eggry (@eggry)
30th July 2011, 4:11
Yeah, I think Mclaren’s time is qualifying simulation while others look like race sim…
malibu_GP
29th July 2011, 20:26
I think it is telling that the McLarens are down on the low end of the speedtrap numbers. Perhaps they are finding the necessary downforce to truly challenge the RB chassis. We know the power of the Merc engines. I will very surprised if at least one mp4-26 isn’t on the front row in the morning.
Franz
29th July 2011, 20:34
I was just thinking that. The McLarens are usually way ahead of RBR through the traps, but now the Red Bulls are actually faster. Increased drag from more downforce? Could be… the car is definitely looking more buttoned down through the turns. The Ferrari isn’t looking too shabby either. That would be so fantastic for the championship, If Lewis & Fernando could go blow for blow with Vettel on relatively even footing from here on out. A certain somebody might get taken to school……
wigster (@wigster)
29th July 2011, 21:33
The lotus cars appear quite close to Buemi and possibly Maldanado on their stint times, so now Trulli has got his steering the way he wants it, he and Kovalainen it may be quite close in qualy and the race between them and the back end of the midfield.
Atticus (@atticus-2)
29th July 2011, 21:54
Oh dear, this doesn’t look good.
Lewis has first blood in terms of one-lap and stint performance as well.
McLaren seems to be generally quicker or – if the Red Bulls haven’t gone full out – at least on par with RBR on one-lap pace. Fernando is in the mix too, so it’s more unpredictable, than ever. It’s going to be a close call come Saturday.
What’s more disasterous – from the point of view of a Prancing Horse fan – is race pace, unusually. Lewis has the edge here as well, beating Seb and lasting longer at the same time. Seb, Mark and Jenson are almost inseparable behind. In raw pace Felipe owns even Lewis, but that stint is quite short. Probably it wasn’t even a proper race stint simulation.
And then there’s Fernando. He doesn’t seem to be hooked up as of yet. Slower than the other five and his times dropped off more quickly. Perhaps he used used super-softs, I don’t know.
Waiting for FP3 to get a clearer picture.
UKfanatic (@)
30th July 2011, 1:10
you can wish anything that doenst mean it will became truth, RBR are on top, as usually they are being overcautious.
UKfanatic (@)
30th July 2011, 1:07
What I saw from this 2 FP is that RBR is running heavy, anyway Mark looks better cause in comparison Vettels times were produced with an younger option, Ferrari is medium on fuel and Mclaren in particular Button, light on fuel, Hamilton seem to be able to run longer than But, ham did 13 laps, Button had to pit for fuel. Despite what BBC’s pundit said I believe that tyre degradation is quite high and may get higher as the temperatures rise through the weekend, so Prime is the tyre to be.
Prisoner Monkeys (@prisoner-monkeys)
30th July 2011, 2:15
Wow. Ferrari just can’t catch a break, can they? At the start of the year, they had a car that didn’t use hard rubber very well. Now they have a car that doesn’t use soft rubber very well. It’s like they’re just swinging back and forth.
AndrewTanner (@andrewtanner)
30th July 2011, 10:23
If only Mercedes were that consistent in qualifying and during the race.